
ICLA 4 – AGENDA
All conference presentations will take place in the ballroom in Adanti Student Center on the 3rd Floor.
March 24
Time | Event | Presenter |
---|---|---|
9:00 | Registration | |
9:30 | Welcome | Provost Prezant, Southern Connecticut State University |
10:00 | Unified Competition Model and Language Attrition. | Brian MacWhinney, Carnegie Mellon University, Pittsburgh, U.S. |
11:00 | The Role of Linguistic Input in Modeling L1 Grammatical Attrition. | Lewis Baker, University of Southampton, U.K. (Zoom) |
11:30 | Does Syntactic Priming Lead to L1 Attrition? An Investigation of Spanish Overt Subject Pronouns in the Midwest. | Irati Hurtado, University of Illinois, U.S. |
12:00 | Lunch break | |
1:00 | Individual Differences in L1 Language Attrition: An Ecolinguistic Case Study of Two Adult Bilinguals. | Hadrian Lankiewicz University of Gdansk, Poland |
1:30 | Long Time, No Speak: A Longitudinal Investigation of Changes in Heritage Language of Young Adults. | Elena Schmitt, Southern Connecticut State University, U.S. |
2:00 | Longitudinal Changes in Spanish Article Accuracy of Dual Language Learners. | Svenja Guzewski, Southern Connecticut State University, U.S. (Zoom) |
2:30 | Coffee break | |
3:00 | L1 Morphosyntactic Attrition at the Early Stages: Investigating Online and Offline Interpretation of Subject Pronouns in L1 Spanish-L2 English Instructed and Immersed Bilinguals. | Fernando Martin-Villena, Universidad de Granada, Spain |
3:30 | Acquiring and Drifting: Real-time Effects of L2 Phonetic Development and L1-reimmersion on Vocalic Phonetic Drift. | James Turner, University of Southampton, U.K. |
4:00 | Verbal Fluency Tasks: Analysis Beyond Total Scores in L1 Language Attrition. | Nana Lehtinen,University of Turku, Finland |
4:30 | Reception |
March 25, 2022
Time | Item | Presenter |
---|---|---|
9:30 | The ‘Vulnerable Native Grammars’ Project: A New Framework to Investigate Grammatical Attrition. | Laura Domínguez, University of Southampton, U. K. |
10:30 | Revisiting the Age of Onset Factor in L1 Attrition Research. | Anastasia Sorokina, Southern Connecticut State University, U.S. |
11:00 | Impacts of Age and Use on Perfective Morphology with States in Spanish Heritage Bilinguals. | Patrick Thane, Rutgers University, U.S. (Zoom) |
11:30 | Language Attrition Among Spanish Language Teachers in Israel. | Ivonne Learner, Tel Aviv University and Cervantes Institute, Israel |
12:00 | Lunch Break and Campus Tours | |
1:30 | School Support for Heritage Language Maintenance: A Review of Good Practices in Selected European Countries. | Emilia Wąsikiewicz-Firlejand Anna Szczepaniak-Kozak, Adam Mickiewicz University in Poznan, Poland |
2:00 | MORE ASL Please. The Lack of Effects from English on Gradability by the Deaf and Hearing ASL Acquiring Children. | Helen Koulidobrova and Gabriel Martinez Vera, Central Connecticut State University, U.S and Goete Universitat, Germany |
2:30 | The Dynamics of Late Bilingualism: First Language Change in Adult Language Learners. | Mattia Zingaretti, University of Edinburgh, U.K. |
3:00 | Generational attrition: First language attriters and heritage speakers on production of Italian clitic pronouns. | Roberta Spelorzi, University of Edinburgh, U.K. |
3:30 | Coffee Break | |
4:00 | Russian Language Attrition among Russian-speaking Immigrants in Canada. | Veronika Makarova and Uliana Morozovskaia, University of Saskatchewan, Canada (Zoom) |
4:30 | Overt and Null Subjects in Child Heritage Bulgarian as the Dominant Language. | Dobrinka Genevska-Hanke, University of Oldenburg, Germany (Zoom) |
7:00 | Dinner at Bar Pizza in New Haven (not included in registration fee) | 254 Crown street, New Haven |
March 26, 2022
Time | Item | Owner |
---|---|---|
9:30 | Attrition in Sign Language. | Robert Adam Heriot-Watt University, Edinburgh, U.K. |
10:30 | A Deliberate Language Policy or a Perceived Lack of Agency: Heritage Language Maintenance in the Polish community in Melbourne. | Piotr Romanowski, University of Warsaw, Poland |
11:00 | Interactions of the L1 and L2 in a Language Attrition Context. A Visual World Eye-Tracking Study. | Concepción Soto, University of Essex, U.K. |
11:30 | Coffee Break | |
12:00 | Heritage Language Attrition in Second-Generation Immigrants in Cyprus. | Sviatlana Karpava, University of Cyprus, Cyprus |
12:30 | Portuguese-L1 and English-L2 Voiceless Stop Production by Brazilian Migrants in London | Felipe Flores Kupske Universidade Federal da Bahia, Brazil (Zoom) |
1:00 | Individual differences between two Japanese attriters of English in their English proficiency and brain activation: A six-year longitudinal fNIRS study | Hideyuki Taura Ritsumeikan University, Japan |
1:30 | Lunch | |
2:30 | The Final Frontier? – Why We Have Been Ignoring L2 Attrition, and It’s Time We Stopped. | Monika Schmid, University of York, U.K. |
3:30 | Concluding Remarks |
